AC(交流)瓦特(50或60Hz,PF(功率因素)0.5到1.CT(比流器比值)=1)
范围 | 解析度 | 读值准确度 (6800+6801) | 读值准确度 (6800+6802) | 读值准确度 (6800+3007) |
5.0 – 99.9W | 0.1W | ±1% ± 0.8w | ±1% ± 0.8w | ±1% of Range |
1.000 – 9.999 KW | 0.001 KW | ±1% ± 8w | ±1% ± 8w | ±1% of Range |
10.00 – 99.99 KW | 0.01 KW | ±1% ± 80w | ±1% ± 80w | ±1% of Range |
100.0 – 999.9 KW | 0.1 KW | ±1% ± 0.8kw | ±1% ± 0.8kw | ±1% of Range |
1000 – 9999 KW | 1 KW | ±1% ± 8kw | ±1% ± 8kw | ±1% of Range |
0.000 – 9.999MW | 0.001MW | – | ±1% ± 80kw | – |
AC(交流)电流( 50 或 60Hz,自动档位,真均方根值,波峰因素<4,ct=1)< strong=""> 4,ct=1)<>
| 范围 | 解析度 | 读值准确度 |
6800+6801 (超载保护 AC200A) | 0.050 – 9.999A | 0.00A | ±0.5% ± 0.05A |
10.00 – 60.00A | 0.01A | ±0.5% ± 0.5A |
60.00 – 99.99A | 0.01A | ±0.1% ± 0.5A |
6800+6802 (超载保护 AC2000A) | 0.04 – 10.00A | 0.01A | – |
0.4A – 100.0A | 0.1A | ±0.5% ± 0.5A |
4.0 – 1000.0A | 1A | ±0.5% ± 5A |
6800+3007 (超载保护 AC3500A) | 4 – 300A | 0.1A | ±1% of Range |
300.0 – 999.9A | 0.1A | ±1% of Range |
1000 – 3000A | 1A | ±1% of Range |
AC(交流)电压 ( 50 或 60 Hz,自动档位,真均方根值,波峰因素<4,输入阻抗10mω,vt(pt)=1ct=1,800v超载保护)< strong="">4,输入阻抗10mω,vt(pt)=1ct=1,800v超载保护)<>
范围 | 解析度 | 读值准确度 | 范围 | 解析度 | 读值准确度 |
4.0V – 500.0 (Phase to Neutral) | 0.1V | ± 0.5% ± 5dgts | 4.0V – 600.0V (Phase to phase) | 0.1V | ± 0.5% ± 5dgts |
AC(交流)电流的谐波分析(1~99阶)6802大电流钩部
范围 | 百分比(%) | 电流值(A) |
解析度 | 读值准确度 | 解析度 | 读值准确度 |
1 – 20th | 0.1% | ±2% | 0.1 A | ±2% of reading ±0.4A |
21 – 50th | 4% of reading ±2.0% | ±4% of reading ±0.4A |
51 – 99th | 6% of reading ±2.0% | ±6% of reading ±0.4A |
AC(交流)电流的谐波强度(1~99阶)6801小电流钩部,适合CT
范围 | 百分比(%) | 电流值(A) |
解析度 | 读值准确度 | 解析度 | 读值准确度 |
1 – 10th | 0.1% | ±0.25 of reading ±1% | 0.1mA/0.1A | ±0.2% of reading ±7dgts |
11 – 20th | ±2% of reading ±1% | ±2% of reading ±7dgts |
21 – 50th(A范围) | ±5% of reading ±1% | ±5% of reading ±7dgts |
21 – 50th(mA范围) | ±10% of reading ±1% | ±10% of reading ±7dgts |
51 – 99th | ±35% of reading ±1% | ±35% of reading ±7dgts |
AC(交流)电流的谐波分析(1~99阶)3007超大电流软性钩部
范围 | 百分比(%) | 電流值(A) |
解析度 | 读值准确度 | 解析度 | 读值准确度 |
1 – 20th | 0.1% | ±2% | 0.1A/1A | ±0.2% of Range ±0.4A/40A |
21 – 50th | ±6% | ±4% of Range ±0.4A/40A |
51 – 99th | ±10% | ±6% of Range ±0.4A/40A |
总谐波失真值(THD)
范围 | 解析度 | 读值准确度(6801) | 读值准确度(6802) | 读值准确度(3007) |
0.0 – 20% | 0.1% | ±1% | ±2% | ±2% |
20 – 90% | 0.1% | ±3% of reading ±5% | ±6% of reading ±1% | ±6% of reading ±1% |
100 – 999.9% | 0.1% | ±10% of reading ±10% | ±10% of reading ±1% | ±10% of reading ±1% |
交流电压峰值(峰值>5V) 或 AC电流(峰值>20A),VT=1
范围 | 取样时间 | 读值准确度 |
50Hz | 19μS | ±5% ±30digits |
60Hz | 16μS | ±5% ±30 digits |
谐波的波峰因素(C.F.)(峰值>5V) 或 ACA(峰值範圍>10%),VT=1
范围 | 解析度 | 读值准确度 |
1.00 – 99.99 | 0.01 | ±5% ±30digits |
在自動模式上的頻率
范围 | 解析度 | 读值准确度 |
45 – 65Hz | 0.1Hz | 0.2Hz |
功率因素(PF)
范围 | 解析度 | 读值准确度 |
0.00 – 1.00 | 0.01 | ±0.04 |
相角(Φ)
范围 | 解析度 | 讀值準確度 |
-180。to 180。 | 0.1。 | ± 1。 |
钩部直径Φ(6801):约30mm | |
钩部直径Φ(6802):约55mm(approx.), 64 X 24mm(Bus Bar) |
电池规格:1.5V SUM-3 x 8 |
显示:有背光的大型点矩阵LCD | 耗电量:约140mA? |
外部直流电源:直流12V的变压器 (为了操作**,一定要有600V耐压保护) ? |
每周期取样速度:1024 | LCD显示更新速度:1 times / sec. |
操作温度:-10C to 50C | 操作湿度:< 85% relative |
储存温度:-20C to 60C | 储存湿度:< 75% relative |
重量:(6800):1160g (包括八个电池) | |
重量:(6801):200g | |
重量:(6802):600g |
尺寸:(6800):257 (L) x 155 (W) x 57 (H) mm ,10.1"(L) x 6.1" (W) x 2.3" (H) |
尺寸:(6801):210 (L) x 62 (W) x 36 (H) mm ,8.3 " (L) x 2.5" (W) x 1.4" (H) |
尺寸:(6802):244 (L) x 97 (W) x 46 (H) mm ,9.6 " (L) x 3.8" (W) x 1.8" (H) |
附件:四条测试棒与四个鳄鱼夹,携带用背袋x1,说明书x1,电池1.5V x 8 |